arrow_back
Sub-Processor List
We use the following third-party service providers, called sub-processors, to operate memoro me. Each sub-processor is bound by a data processing agreement or equivalent contractual data-protection terms.
Last updated: 12 July 2026
| Processor | Processing activity | Categories of personal data | Location |
|---|---|---|---|
| Anthropic, PBC | AI inference for language responses, tool-using assistance, structured reasoning, and image analysis | Prompts, system instructions, tool definitions and results, content excerpts, images, metadata, and derived account context, with PII redacted where feasible | United States |
| Apple Inc. | Sign in with Apple; App Store In-App Purchase processing for credit top-ups and refunds | Name and email returned by Apple sign-in; App Store account, purchase, transaction, refund, and payment data | United States |
| Brave Software, Inc. | Web source discovery and search results for assistant and automations | Search queries, tool-generated search terms, preferred domains, locale and freshness parameters, returned search-result metadata, and limited request metadata needed to provide and secure web search. | United States |
| Cloudflare, Inc. | Hosting, database and file storage, caching, queue and background processing, real-time infrastructure, semantic search and vector indexing, usage analytics infrastructure, transcription, and document extraction infrastructure | Account/profile data, user content, files, emails, messages, notes, photos, meeting data, encrypted client-side secret ciphertext, search/vector indexes, operational logs, analytics events, and derived account data | Global; customer files stored in EU-jurisdiction file storage |
| Google LLC | Google sign-in; AI inference; real-time voice assistance; text-to-speech | Name and email at sign-in; prompts, system instructions, tool definitions and results, content excerpts, images, metadata, derived account context, voice audio during voice sessions, and text used for speech synthesis | United States |
| LiveKit, Inc. | Real-time audio and video infrastructure for meetings and calls | Meeting/call audio and video streams, room and participant identifiers, participant display names, and transient recording data used for processing | United States |
| OpenAI, LLC | AI inference, transcription, embeddings, text-to-speech, and image generation | Prompts, system instructions, tool definitions and results, content excerpts, metadata, derived account context, audio segments for transcription, text for embeddings and speech synthesis, and image-generation prompts | United States |
| Resend, Inc. | Email infrastructure for transactional email, outbound user email, and inbound user email | Email addresses and email content, including subjects, bodies, and attachments, for messages sent by, received by, or sent to your account | United States |
| Stripe, Inc. | Payment processing for web subscriptions, credit top-ups, refunds, and related billing operations | Email address, billing details, address or tax ID where provided, subscription records, credit top-up records, refund records, and payment metadata | United States |
We will update this page when we add or remove a sub-processor. If you have questions, contact support@meetmemoro.app.